<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Sound Sensor for AVR</title>
	<atom:link href="http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/</link>
	<description>Alex' blog</description>
	<lastBuildDate>Tue, 15 May 2012 14:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-314788</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 30 Mar 2012 12:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-314788</guid>
		<description>Hi Luu,
you probably can&#039;t see changes on a voltmeter because it&#039;s too slow and the changes are too small.
Cheers,
Alex</description>
		<content:encoded><![CDATA[<p>Hi Luu,<br />
you probably can&#8217;t see changes on a voltmeter because it&#8217;s too slow and the changes are too small.<br />
Cheers,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luu</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-314275</link>
		<dc:creator>Luu</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-314275</guid>
		<description>Hi Alex,I measured the output of the BJT used VOM and found it to stand still in a position (with sound-needle run). 
The sound sensor true or false? I don&#039;t connect with AVR,i just test by voltage-VOM! 
PL help me,thank for your watching my question!</description>
		<content:encoded><![CDATA[<p>Hi Alex,I measured the output of the BJT used VOM and found it to stand still in a position (with sound-needle run).<br />
The sound sensor true or false? I don&#8217;t connect with AVR,i just test by voltage-VOM!<br />
PL help me,thank for your watching my question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Simple Sound Sensor Circuit Diagram &#124; Circuit diagram wiring</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-313116</link>
		<dc:creator>Designing Simple Sound Sensor Circuit Diagram &#124; Circuit diagram wiring</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-313116</guid>
		<description>[...] following page outlines detail description and explanation on how to design a Simple Sound Sensor Circuit Diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] following page outlines detail description and explanation on how to design a Simple Sound Sensor Circuit Diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-308144</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-308144</guid>
		<description>You&#039;re right, it&#039;s only one.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, it&#8217;s only one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-308139</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-308139</guid>
		<description>In the tutorial, you say you used 2 capacitors at 0.1uF but, i only see one in your design and schematics. Where is the second one located (if there is a second)?</description>
		<content:encoded><![CDATA[<p>In the tutorial, you say you used 2 capacitors at 0.1uF but, i only see one in your design and schematics. Where is the second one located (if there is a second)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krzysiek</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-305999</link>
		<dc:creator>Krzysiek</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-305999</guid>
		<description>The diffrence between adc output is probably caused by AVREF specification. In atmega88 u can choose between AVcc/1.1V/AREF . I calculated aprox values with diffrent VRefs and thats what i got:

for AVcc ~ 176
for 1.1V ~ 800

the formula is very simple ADC = AIN/AVREF * 1024

PS. I used BC337 and output voltage was  0,86V.
PS2. Nice and simple amp :)</description>
		<content:encoded><![CDATA[<p>The diffrence between adc output is probably caused by AVREF specification. In atmega88 u can choose between AVcc/1.1V/AREF . I calculated aprox values with diffrent VRefs and thats what i got:</p>
<p>for AVcc ~ 176<br />
for 1.1V ~ 800</p>
<p>the formula is very simple ADC = AIN/AVREF * 1024</p>
<p>PS. I used BC337 and output voltage was  0,86V.<br />
PS2. Nice and simple amp <img src='http://tinkerlog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saqib</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-305965</link>
		<dc:creator>saqib</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-305965</guid>
		<description>hey, i was jus wondering if i can put the output from the amplifier into an arduino uno?</description>
		<content:encoded><![CDATA[<p>hey, i was jus wondering if i can put the output from the amplifier into an arduino uno?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-304313</link>
		<dc:creator>Moritz</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-304313</guid>
		<description>Sorry for the double post.
It works just fine with a value of 800 now!
My problem was, that I sent every single value to my console with printf and therefore the programm was to slow. Now it is really sensitiv, even to the sound of me writing on my keyboard!
Again thank you for this real simple but great sound sensor!</description>
		<content:encoded><![CDATA[<p>Sorry for the double post.<br />
It works just fine with a value of 800 now!<br />
My problem was, that I sent every single value to my console with printf and therefore the programm was to slow. Now it is really sensitiv, even to the sound of me writing on my keyboard!<br />
Again thank you for this real simple but great sound sensor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-304310</link>
		<dc:creator>Moritz</dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-304310</guid>
		<description>Hi,
thank you for this great setup. We built a RGB-LED Controller in a project and I added the Sound Sensor. We used only SMDs, so I choose the MMBT3904 instead of the 2N3904. Well, it does work. But I have the same problem as Josh(#38). My ADC output value is allways around 800 (10bit). And it only varies about +/- 10 when I play some sounds, so it is very tricky to find the right trigger level. What is your difference between silence and sound? I used an MCE101 instead of the MCE 100 but the only difference should be the cable... Has anyone an idea what could cause my high level?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thank you for this great setup. We built a RGB-LED Controller in a project and I added the Sound Sensor. We used only SMDs, so I choose the MMBT3904 instead of the 2N3904. Well, it does work. But I have the same problem as Josh(#38). My ADC output value is allways around 800 (10bit). And it only varies about +/- 10 when I play some sounds, so it is very tricky to find the right trigger level. What is your difference between silence and sound? I used an MCE101 instead of the MCE 100 but the only difference should be the cable&#8230; Has anyone an idea what could cause my high level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/comment-page-2/#comment-300279</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 24 Dec 2011 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/2007/05/20/cheap-sound-sensor-for-avr/#comment-300279</guid>
		<description>It&#039;s only a couple of bucks. Only cents if you don&#039;t count the microcontroller.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only a couple of bucks. Only cents if you don&#8217;t count the microcontroller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

