<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving an LED with or without a resistor</title>
	<atom:link href="http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/</link>
	<description>Alex' blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:29:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tobi&#8217;s Corner &#187; Blog Archive &#187; USB DotMatrix Display</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-95056</link>
		<dc:creator>Tobi&#8217;s Corner &#187; Blog Archive &#187; USB DotMatrix Display</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-95056</guid>
		<description>[...] by http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/ I started to build a USB driven display. I ordered some big green 5&#215;7 dotmatrix display from [...]</description>
		<content:encoded><![CDATA[<p>[...] by <a href="http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/" rel="nofollow">http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/</a> I started to build a USB driven display. I ordered some big green 5&#215;7 dotmatrix display from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-89425</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-89425</guid>
		<description>I would think that a current limiting resistor is ALWAYS required, even if Vsource = Vf.

One main reason I can think of is the negative temperature coefficient of a Diode.  If a Diode heats up, it&#039;s internal resistance decreases and thus it will sink more current thus heating the diode even further thus... Thermal Runaway.

This leads to high currents and burnt leds!</description>
		<content:encoded><![CDATA[<p>I would think that a current limiting resistor is ALWAYS required, even if Vsource = Vf.</p>
<p>One main reason I can think of is the negative temperature coefficient of a Diode.  If a Diode heats up, it&#8217;s internal resistance decreases and thus it will sink more current thus heating the diode even further thus&#8230; Thermal Runaway.</p>
<p>This leads to high currents and burnt leds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-87843</link>
		<dc:creator>Thorsten</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-87843</guid>
		<description>Hi  Steve,
as far as I know, all commercial available LED driver ICs are in fact current sources. I also would think that this is the right way to go, since the save limiting factor for the LED is the current not the voltage. And good current sources also have a very high efficiency. But you probably can not reach such high efficiency with the simple one transistor circuits mentioned in the wikipedia article. 
An additional advantage of such a driver is that you can use it within a wide range of input voltages.

greetings

Thorsten</description>
		<content:encoded><![CDATA[<p>Hi  Steve,<br />
as far as I know, all commercial available LED driver ICs are in fact current sources. I also would think that this is the right way to go, since the save limiting factor for the LED is the current not the voltage. And good current sources also have a very high efficiency. But you probably can not reach such high efficiency with the simple one transistor circuits mentioned in the wikipedia article.<br />
An additional advantage of such a driver is that you can use it within a wide range of input voltages.</p>
<p>greetings</p>
<p>Thorsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-87725</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-87725</guid>
		<description>&quot;And if the brightness should be constant, I think a current source would be a good choice. http://en.wikipedia.org/wiki/Current_source&quot;

A current source does exactly the same thing as a current-limiting resistor, in this application.  The load isn&#039;t changing, so the current doesn&#039;t need to be regulated.  It just makes a transistor act as a resistor to limit the current to a preset value.  Waste of energy and money.</description>
		<content:encoded><![CDATA[<p>&#8220;And if the brightness should be constant, I think a current source would be a good choice. <a href="http://en.wikipedia.org/wiki/Current_source" rel="nofollow">http://en.wikipedia.org/wiki/Current_source</a>&#8221;</p>
<p>A current source does exactly the same thing as a current-limiting resistor, in this application.  The load isn&#8217;t changing, so the current doesn&#8217;t need to be regulated.  It just makes a transistor act as a resistor to limit the current to a preset value.  Waste of energy and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; Driving an LED with or without a resistor</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-87713</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; Driving an LED with or without a resistor</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-87713</guid>
		<description>[...] an LED with or without a resistor - [Link]   Tags: Led   Filed in Led  &#124; 1 views  No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] an LED with or without a resistor &#8211; [Link]   Tags: Led   Filed in Led  | 1 views  No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blinking the leds</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-86318</link>
		<dc:creator>Blinking the leds</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-86318</guid>
		<description>[...] I connect a led on PB1 through a 220 ohms resistor. It should limit the current in the led to about 15mA (Explanation). [...]</description>
		<content:encoded><![CDATA[<p>[...] I connect a led on PB1 through a 220 ohms resistor. It should limit the current in the led to about 15mA (Explanation). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KentD</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-80350</link>
		<dc:creator>KentD</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-80350</guid>
		<description>Another good way to get light instead of warming up a resistor is simply to use LED&#039;s in series. I have used 5 red LED&#039;s in series on a 9V battery with no resistor. Current was in the normal range. Or, 2 white and 1 red. Whites LED&#039;s drop about 3.4V, red drop about 1.6. 3.4 + 3.4 + 1.6 = 8.4V, and that is close to the actual voltage of a 9V battery. One problem I have had is measuring the current; A meter will change the value! So now I attach a CdS photocell to one LED and measure the brightness (as indicated by the resistance of the CdS cell) at the desired current. Then in the circuit I can see if it is brighter, meaning more current.</description>
		<content:encoded><![CDATA[<p>Another good way to get light instead of warming up a resistor is simply to use LED&#8217;s in series. I have used 5 red LED&#8217;s in series on a 9V battery with no resistor. Current was in the normal range. Or, 2 white and 1 red. Whites LED&#8217;s drop about 3.4V, red drop about 1.6. 3.4 + 3.4 + 1.6 = 8.4V, and that is close to the actual voltage of a 9V battery. One problem I have had is measuring the current; A meter will change the value! So now I attach a CdS photocell to one LED and measure the brightness (as indicated by the resistance of the CdS cell) at the desired current. Then in the circuit I can see if it is brighter, meaning more current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cube follow up &#171; Dave&#8217;s Blog</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-74963</link>
		<dc:creator>Cube follow up &#171; Dave&#8217;s Blog</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-74963</guid>
		<description>[...] LEDs at a higher voltage than their max rating if you reduce the duty cycle as described in this article. Possibly related posts: (automatically generated)Patch 3.1 PTR RoundupIs it really safe to [...]</description>
		<content:encoded><![CDATA[<p>[...] LEDs at a higher voltage than their max rating if you reduce the duty cycle as described in this article. Possibly related posts: (automatically generated)Patch 3.1 PTR RoundupIs it really safe to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-74637</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-74637</guid>
		<description>Hi Lucas,
there are many different kind of LEDs out there. Maybe try one of these high power LEDs. And you definitely need a current limitting resistor in that sort of circuit. Even high power LEDs are far from handling 12 V.
Cheers,
Alex</description>
		<content:encoded><![CDATA[<p>Hi Lucas,<br />
there are many different kind of LEDs out there. Maybe try one of these high power LEDs. And you definitely need a current limitting resistor in that sort of circuit. Even high power LEDs are far from handling 12 V.<br />
Cheers,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Miranda</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-74590</link>
		<dc:creator>Lucas Miranda</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-74590</guid>
		<description>Im trying to switch my stock fog lights to LED lights, but the LED lights are not as bright as a regular bulb. How can I make it brighter? Is that happening because of some resistor in my car? Thank you</description>
		<content:encoded><![CDATA[<p>Im trying to switch my stock fog lights to LED lights, but the LED lights are not as bright as a regular bulb. How can I make it brighter? Is that happening because of some resistor in my car? Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
