<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving an LED with or without a resistor</title>
	<atom:link href="http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/</link>
	<description>Alex' blog</description>
	<lastBuildDate>Tue, 15 May 2012 14:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Led's and resistors</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-317084</link>
		<dc:creator>Led's and resistors</dc:creator>
		<pubDate>Thu, 12 Apr 2012 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-317084</guid>
		<description>[...] resistor in series. Here&#039;s a good article explaining how to calculate what size resistor you need: Driving an LED with or without a resistor           Reply With Quote                  &#171; Previous Thread &#124; Next Thread [...]</description>
		<content:encoded><![CDATA[<p>[...] resistor in series. Here&#39;s a good article explaining how to calculate what size resistor you need: Driving an LED with or without a resistor           Reply With Quote                  &laquo; Previous Thread | Next Thread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ameer.chandel</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-304745</link>
		<dc:creator>ameer.chandel</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-304745</guid>
		<description>i want to operate led of 1 watt, but the input voltage is 55v, so which resistance can use to operate the led of 1 watt?</description>
		<content:encoded><![CDATA[<p>i want to operate led of 1 watt, but the input voltage is 55v, so which resistance can use to operate the led of 1 watt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-293818</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-293818</guid>
		<description>Here is a good video tutorial for beginners:
http://www.youtube.com/watch?v=B042Ow8hPdU</description>
		<content:encoded><![CDATA[<p>Here is a good video tutorial for beginners:<br />
<a href="http://www.youtube.com/watch?v=B042Ow8hPdU" rel="nofollow">http://www.youtube.com/watch?v=B042Ow8hPdU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bruce</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-291978</link>
		<dc:creator>Michael Bruce</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-291978</guid>
		<description>Why do so many people want to prove you don’t need a resistor. Isn’t it proven that mA is what matters. So resistor or not, as long as the mA is correct and thermal runway doesn’t become an issue then its all good.

What is the point of proving you don’t need a resistor? @Mike M</description>
		<content:encoded><![CDATA[<p>Why do so many people want to prove you don’t need a resistor. Isn’t it proven that mA is what matters. So resistor or not, as long as the mA is correct and thermal runway doesn’t become an issue then its all good.</p>
<p>What is the point of proving you don’t need a resistor? @Mike M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicente</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-289208</link>
		<dc:creator>vicente</dc:creator>
		<pubDate>Wed, 12 Oct 2011 00:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-289208</guid>
		<description>very interesting to read all post, I am new to electronic, it helps&#039; a lot for like me as  DIY .
does the data of led is given ? (watts, volts, amperes) I like to try making led light for home used

thakn you all
vicente</description>
		<content:encoded><![CDATA[<p>very interesting to read all post, I am new to electronic, it helps&#8217; a lot for like me as  DIY .<br />
does the data of led is given ? (watts, volts, amperes) I like to try making led light for home used</p>
<p>thakn you all<br />
vicente</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replacing flashlight bulbs with LEDs &#171; Tomi Engdahl&#8217;s ePanorama blog</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-288282</link>
		<dc:creator>Replacing flashlight bulbs with LEDs &#171; Tomi Engdahl&#8217;s ePanorama blog</dc:creator>
		<pubDate>Sun, 02 Oct 2011 07:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-288282</guid>
		<description>[...] Driving an LED with or without a resistor article on the other hand says that if you are able to run your complete circuit with the same voltage as forward voltage of the LED, perfect. No resistor needed. If you try to run run a 3.2 /3.4 volt warm white of a 3 volt power supply, you will get light but not the maximum amount. But usually enough for small flashlight application anyways. I had even used this idea on my LED light ring for macro photography project, so I was pretty comfortable with this idea. [...]</description>
		<content:encoded><![CDATA[<p>[...] Driving an LED with or without a resistor article on the other hand says that if you are able to run your complete circuit with the same voltage as forward voltage of the LED, perfect. No resistor needed. If you try to run run a 3.2 /3.4 volt warm white of a 3 volt power supply, you will get light but not the maximum amount. But usually enough for small flashlight application anyways. I had even used this idea on my LED light ring for macro photography project, so I was pretty comfortable with this idea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-2/#comment-272318</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-272318</guid>
		<description>Having the resistor in parallel does not work. It has to be in series with the LED.</description>
		<content:encoded><![CDATA[<p>Having the resistor in parallel does not work. It has to be in series with the LED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-271589</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Sun, 12 Jun 2011 07:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-271589</guid>
		<description>m using 40 LED&#039;s of white color on 12V battery with 750 ohm resistors attached in parallel, its working fine. Most of people say i should use 1k resistors. M nt gud in physics n math. Wat u people suggest ?</description>
		<content:encoded><![CDATA[<p>m using 40 LED&#8217;s of white color on 12V battery with 750 ohm resistors attached in parallel, its working fine. Most of people say i should use 1k resistors. M nt gud in physics n math. Wat u people suggest ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-269831</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Sat, 04 Jun 2011 00:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-269831</guid>
		<description>Let&#039;s say I wanted to use LED&#039;s to illuminate a clear trackball that is in my computer. The trackball connects to the computer via USB, which is a 5V dc connection. Theoreticly, If I create a parallel path off of the USB black and red wires, and connect three 1.5 V LED&#039;s in series, is the total 4.5V circuit I create close enough to the 5V power to not need a current limiting resistor? Do you think there is a sufficient power margin in a USB device to drive both the trackball and the installed LED&#039;s without damage to either the trackball or the computer?</description>
		<content:encoded><![CDATA[<p>Let&#8217;s say I wanted to use LED&#8217;s to illuminate a clear trackball that is in my computer. The trackball connects to the computer via USB, which is a 5V dc connection. Theoreticly, If I create a parallel path off of the USB black and red wires, and connect three 1.5 V LED&#8217;s in series, is the total 4.5V circuit I create close enough to the 5V power to not need a current limiting resistor? Do you think there is a sufficient power margin in a USB device to drive both the trackball and the installed LED&#8217;s without damage to either the trackball or the computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2009/04/05/driving-an-led-with-or-without-a-resistor/comment-page-1/#comment-260299</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=579#comment-260299</guid>
		<description>You would need PWM to mix the colors (red, green, blue). So e.g. 90% red + 80 % green + 0 % blue gives some yellow.</description>
		<content:encoded><![CDATA[<p>You would need PWM to mix the colors (red, green, blue). So e.g. 90% red + 80 % green + 0 % blue gives some yellow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

