<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A retro twitter wall (twypper)</title>
	<atom:link href="http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/</link>
	<description>Alex' blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:01:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-92155</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-92155</guid>
		<description>Hi Michael,
your analysis is absolutely correct.
I chose the shift register mostly because I had no multiplexers at hand ;)
You can even drop the shift register if you have enough pins on your controller.
It&#039;s more or less a matter of taste, which route you go.
Cheers,
Alex</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
your analysis is absolutely correct.<br />
I chose the shift register mostly because I had no multiplexers at hand <img src='http://tinkerlog.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
You can even drop the shift register if you have enough pins on your controller.<br />
It&#8217;s more or less a matter of taste, which route you go.<br />
Cheers,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gold</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-92137</link>
		<dc:creator>Michael Gold</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-92137</guid>
		<description>Can you compare the shift-register approach you took on this project with the 4051-multiplexer approach taken by oomlaut?  

I&#039;m a bit of a newbie at this but here is what I am able to observe: The 4051-multiplexer approach doesn&#039;t seem to be concerned at all with sensing the scanning. However, that comes at a cost of the increased part count of 2x 4051&#039;s to connect the full keyoard matrix (vs  the 1 shift register you use here). 

Conversely, the shift register reduces the part count, but that comes with the requirement to measure the scanning frequency of the keyboard encoder in advance such that the timing of the out-line lows can be captured in the software. The wiring of the full matrix might still need to be done in order to measure the scanning interval on the out-lines, even though only one of the out lines is used in the final implementation.

Curious to know your thoughts...

Michael</description>
		<content:encoded><![CDATA[<p>Can you compare the shift-register approach you took on this project with the 4051-multiplexer approach taken by oomlaut?  </p>
<p>I&#8217;m a bit of a newbie at this but here is what I am able to observe: The 4051-multiplexer approach doesn&#8217;t seem to be concerned at all with sensing the scanning. However, that comes at a cost of the increased part count of 2x 4051&#8217;s to connect the full keyoard matrix (vs  the 1 shift register you use here). </p>
<p>Conversely, the shift register reduces the part count, but that comes with the requirement to measure the scanning frequency of the keyboard encoder in advance such that the timing of the out-line lows can be captured in the software. The wiring of the full matrix might still need to be done in order to measure the scanning interval on the out-lines, even though only one of the out lines is used in the final implementation.</p>
<p>Curious to know your thoughts&#8230;</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bausteln &#62; Heute: Bausteln, Lesen, Fernsehen</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-90734</link>
		<dc:creator>bausteln &#62; Heute: Bausteln, Lesen, Fernsehen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-90734</guid>
		<description>[...] sind wir nicht die ersten&#160;&#8211; erst vor einigen Tagen wurde mit dem twypper wieder ein solches Projekt ver&#246;ffentlicht. Leider hat es zum atoms&amp;bits-Festival im [...]</description>
		<content:encoded><![CDATA[<p>[...] sind wir nicht die ersten&#160;&#8211; erst vor einigen Tagen wurde mit dem twypper wieder ein solches Projekt ver&ouml;ffentlicht. Leider hat es zum atoms&amp;bits-Festival im [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twypper &#8211; A retro typewriter that prints your tweets</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-90553</link>
		<dc:creator>Twypper &#8211; A retro typewriter that prints your tweets</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-90553</guid>
		<description>[...] craziestgadgets tinkerlog         Posted by ketyungon Mon, Nov 30th, 09at 10:52 amvar addthis_pub=&quot;49fda67f77a9e9df&quot;;     [...]</description>
		<content:encoded><![CDATA[<p>[...] craziestgadgets tinkerlog         Posted by ketyungon Mon, Nov 30th, 09at 10:52 amvar addthis_pub=&quot;49fda67f77a9e9df&quot;;     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodore SQ1000 twitter wall: the twypper - Hack a Day</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-90052</link>
		<dc:creator>Commodore SQ1000 twitter wall: the twypper - Hack a Day</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-90052</guid>
		<description>[...] Before we begin, let us soothe those first dreaded thoughts. No, the commodore was not destroyed in the process. They can simply clip the 16 wires they added to interface the keyboard and be back to stock. Breathe a sigh of relief, and enjoy the twypper, a twitter wall made from a commodore SQ1000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before we begin, let us soothe those first dreaded thoughts. No, the commodore was not destroyed in the process. They can simply clip the 16 wires they added to interface the keyboard and be back to stock. Breathe a sigh of relief, and enjoy the twypper, a twitter wall made from a commodore SQ1000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Det här kan du göra med en skrivmaskin &#124; Törnebohms Hotspot</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-90009</link>
		<dc:creator>Det här kan du göra med en skrivmaskin &#124; Törnebohms Hotspot</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-90009</guid>
		<description>[...] Tinkerlog [...]</description>
		<content:encoded><![CDATA[<p>[...] Tinkerlog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Twittering Typewriter (Twypper) &#124; CraziestGadgets.com</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-89961</link>
		<dc:creator>A Twittering Typewriter (Twypper) &#124; CraziestGadgets.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-89961</guid>
		<description>[...] old and new into one neat hack, the folks at Tinkerlog took and old Commodore SQ 1000 electric typewriter and hooked it up via Arduino with an Ethernet [...]</description>
		<content:encoded><![CDATA[<p>[...] old and new into one neat hack, the folks at Tinkerlog took and old Commodore SQ 1000 electric typewriter and hooked it up via Arduino with an Ethernet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerd</title>
		<link>http://tinkerlog.com/2009/11/20/a-retro-twitter-wall-twypper/comment-page-1/#comment-89898</link>
		<dc:creator>gerd</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerlog.com/?p=822#comment-89898</guid>
		<description>Very nice. Back in the Eightees, I used a ZX81 to connect it to a mil teletypewriter in a similar way. And to a commercial 120-char-wide Centronics Matrixprinter with a 230V/110V transformer, all operating in my living room. Noisy. Very much looked like your breadboard.

Gerd</description>
		<content:encoded><![CDATA[<p>Very nice. Back in the Eightees, I used a ZX81 to connect it to a mil teletypewriter in a similar way. And to a commercial 120-char-wide Centronics Matrixprinter with a 230V/110V transformer, all operating in my living room. Noisy. Very much looked like your breadboard.</p>
<p>Gerd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
